Summary of Naanmudhalvan course 2024-25

Sl. No University Name Number of Students NM Registered Number of Students TNASDCH Enrolled Number of Students Registered but not Enrolled Number of Students Training In Progress Number of Students Training Completed Number of Students Not Attended Training
1 BHARATHIAR UNIVERSITY 1445 1395 50 0 1395 0
2 PERIYAR UNIVERSITY 5595 5366 229 0 5366 0
3 ALAGAPPA UNIVERSITY 794 770 24 0 770 0
4 MANONMANIAM SUNDARANAR UNIVERSITY 2304 2213 91 0 2213 0
5 UNIVERSITY OF MADRAS 1609 1460 149 0 1460 0
6 BHARATHIDASAN UNIVERSITY 1762 1697 65 0 1697 0
13509 12901 608 0 12901 0

District wise

Sl. No District Name Course Total
Good manufacturing Practices - Quality Assurance - TNASDC Health (O2425) Medical Coding - TNASDC Health (O2425)
1 Ariyalur 72 0 72
2 Chengalpattu 381 0 381
3 Chennai 656 0 656
4 Coimbatore 91 374 465
5 Cuddalore 0 0 0
6 Dharmapuri 745 574 1319
7 Dindigul 0 0 0
8 Erode 106 243 349
9 Kallakurichi 0 0 0
10 Kanchipuram 0 0 0
11 Kanniyakumari 289 465 754
12 Karur 150 0 150
13 Krishnagiri 581 570 1151
14 Madurai 0 0 0
15 Mayiladuthurai 0 0 0
16 Nagapattinam 38 0 38
17 Namakkal 340 520 860
18 Perambalur 140 0 140
19 Pudukkottai 277 0 277
20 Ramanathapuram 0 387 387
21 Ranipet 0 0 0
22 Salem 723 1313 2036
23 Sivaganga 0 383 383
24 Tenkasi 166 226 392
25 Thanjavur 540 0 540
26 The Nilgiris 37 167 204
27 Theni 0 0 0
28 Thiruvallur 204 0 204
29 Thiruvarur 181 0 181
30 Tiruchirappalli 299 0 299
31 Tirunelveli 295 162 457
32 Tirupathur 0 0 0
33 Tiruppur 214 163 377
34 Tiruvannamalai 0 0 0
35 Tuticorin 255 355 610
36 Vellore 0 0 0
37 Villupuram 0 0 0
38 Virudhunagar 0 0 0
6780 5902 12682

© 2019 All rights, reserved